Medicare Savings Program Financial Eligibility Guidelines by State
To qualify for the Medicare Savings Programs, you must meet your state’s income and asset guidelines. The charts below give you the eligibility guidelines for each state. Use the State Selection links to jump directly to a specific state.
Even if your income (money you take in, for example, Social Security payments that you get or wages that your earn) or assets (resources such as checking accounts, stocks and some property) are higher than the guidelines in your state, you should still apply, because certain kinds of income and assets may not be counted.
The way that your income and assets are counted to determine if you are eligible for an MSP varies from state to state.
In all states, the following income will never be counted:
- The first $20 of your monthly income;
- The first $65 of monthly wages;
- One-half of your monthly wages (after the $65 is deducted);
- Food stamps.
Some states may not count more income, and/or may exclude things from your income, such as the money you use to pay health insurance premiums (for example, Part B premiums). Also, if there are more than two people in your household, in some states you can have higher income.
In all states, the following assets will never be counted:
- Your primary house;
- Your car;
- Household goods and wedding/engagement rings;
- Burial spaces;
- Burials funds for you and your spouse valued up to $1,500 each;
- Life insurance with a cash value of less than $1,500.
Many states do not count other types of assets. Some states do not have an asset limit.
NOTICE: As of January 1, 2010, states are required to increase their Medicare Savings Program (MSP) asset levels to match the Federal Low Income Subsidy (LIS) asset levels. In 2010, the LIS asset levels are $6,600 and $9,910. The numbers listed below do not reflect these changes, so your state's asset limit may be higher than what is listed on this chart. You should call your local Medicaid office for more information.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,219 | $1,640 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Alabama’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines2 | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $1,108 | $1,498 | $4,000 | $6,000 |
| SLMB | $1,333 | $1,801 | $4,000 | $6,000 |
| QI | $1,503 | $2,029 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted.
2Financial resources or assets cannot include your primary home or your primary car. Other types of assets may not count. Check with your local Medicaid office for exact eligibility rules. |
||||
Search Alaska’s Directory of Public Assistance Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,219 | $1,640 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Arizona’s Directory of Public Assistance Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines2 | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted.
2Financial resources or assets cannot include your primary home or your primary car. Other types of assets may not count. Check with your local Medicaid office for exact eligibility rules. |
||||
Search Arkansas’s Department of Human Services County Office Directory to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines2 | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted.
2Financial resources or assets cannot include your primary home or your primary car. Other types of assets may not count. Check with your local Medicaid office for exact eligibility rules. |
||||
Search California’s Medi-Cal (Medicaid) website to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Colorado’s Human and Social Services Offices Directory to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,219 | $1,640 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the unearned-income disregard of $278 per person. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Connecticut’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,219 | $1,640 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Delaware’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | N/A | N/A | N/A | N/A |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search the District of Columbia's Medical Assistance Administration to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $5,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $5,000 | $6,000 |
| QI | $1,219 | $1,640 | $5,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Florida’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Georgia’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $1,039 | $1,397 | $4,000 | $6,000 |
| SLMB | $1,246 | $1,676 | $4,000 | $6,000 |
| QI | $1,402 | $1,885 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Hawaii’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI (SLMB II) | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Idaho’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Illinois’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Indiana’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Iowa’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Kansas’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Kentucky’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Louisiana’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $1,354 | $1,822 | No Limit | No Limit |
| SLMB | $1,535 | $2,065 | No Limit | No Limit |
| QI | $1,670 | $2,247 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Maine’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $902 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,218 | $1,639 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Maryland’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Massachusetts’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Michigan’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $10,000 | $18,000 |
| SLMB | $1,083 | $1,457 | $10,000 | $18,000 |
| QI | $1,219 | $1,640 | $10,000 | $18,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), will generally change by July. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Minnesota’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,218 | $1,640 | No Limit | No Limit |
| 1IIncome limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Mississippi’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Missouri’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Montana’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Nebraska’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Nevada’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search New Hampshire’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search New Jersey’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search New Mexico’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | No Limit | No Limit |
| SLMB | $1,083 | $1,457 | No Limit | No Limit |
| QI | $1,219 | $1,640 | No Limit | No Limit |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search New York’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search North Carolina’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search North Dakota’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Ohio’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Oklahoma’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Oklahoma’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Pennsylvania’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Rhode Island’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | N/A | N/A | N/A | N/A |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search South Carolina’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search South Dakota’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Tennessee’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
| 1Income limits, which are based on the Federal Poverty Level (FPL), generally change by April. These amounts do not include exclusions for earned income or for the general income disregard, which must be at least $20 per month but may be higher in your state. Your state may disregard other income as well. Double-check with your state for current income guidelines and to find out which income will and will not be counted. | ||||
Search Texas’s Directory of Medicaid Offices to find help and information about Medicare Savings Programs.
| Monthly Income Guidelines1 | Asset Guidelines | |||
| Program | Individual | Couple | Individual | Couple |
| QMB | $903 | $1,215 | $4,000 | $6,000 |
| SLMB | $1,083 | $1,457 | $4,000 | $6,000 |
| QI | $1,219 | $1,640 | $4,000 | $6,000 |
